Description
| Brand | Dell |
|---|---|
| Manufacturer | Dell Commercial |
| Series | 7480 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 3.1 Inches |
| Item Width | 11.5 Inches |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Product Dimensions | 46.99 x 29.21 x 7.87 cm; 2.45 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | TFJ45 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.8 GHz |
| Processor Count | 2 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | Unknown |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3.8 GHz |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11g |
| Number of HDMI Ports | 1 |
| Voltage | 19.5 Volts |
| Wattage | 2 Watts |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Battery Description | lithium-ion |
| Average Battery Standby Life (in hours) | 13 Hours |
| Average Battery Life (in hours) | 13 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 60 Watt Hours |
| Lithium Battery Weight | 1 Grams |
| Number of Lithium Ion Cells | 2 |
| Number of Lithium Metal Cells | 5 |
| Included Components | computer, manual |
| Manufacturer | Dell Commercial |
| Item Weight | 2 kg 450 g |




Reviews
There are no reviews yet.